Bresha Webb was born on the 10th July 1987, in Baltimore, Maryland USA, and is an actress best known to the world as Imunique in the TV series “Love That Girl!” (2010-2014), and as Angie in the TV series “Truth Be Told” (2015), among other differing roles. Her career started in the mid-2000s.
Have you ever wondered how rich Bresha Webb is, as of early 2017? According to authoritative sources, it has been estimated that Webb’s net worth is as high as $300,000, an amount earned through her relatively successful career in the entertainment industry.
Bresha grew up in her hometown and was educated at Baltimore School for the Arts. Her parents were always supportive of her desire to become an actress, while she also found inspiration in such stars as Angela Bassett and Will Smith, among others.
She made her debut in short film “Zombie Love” in 2007, and then appeared in several brief TV roles, until she was selected for the role of Dr. Laverne St. John in the popular drama series “ER”. The role put her on the acting scene, and soon other roles followed, including the one as Imunique in the award-winning comedy TV series “Love That Girl!”, which increased her wealth to a large degree. While her stint on the show lasted, she made several more one-off appearances, but also secured the recurring role of Cookie in the TV comedy series “Learning Town”, and concurrently her film debut in the Primetime Emmy-award nominated “Return To Zero”, followed in the same year with an appearance in the horror film “At the Devil’s Door”.
In 2015 she portrayed Angie in the TV comedy series “Truth Be Told”, while in recent years she featured in the comedy horror “Meet the Blacks” (2016), directed by Deon Taylor, and lent her voice to Justine Dancer in the animated film “Ever After High: Epic Winter” (2016), which also added to her net worth. Most recently she played Yvette in the TV series “Marlon” (2017), and as her career continues her net worth is still rising steadily.
Regarding her personal life, there is no information about Bresha’s life outside her acting endeavors, not even any rumours of relationships. She confesses to being a big fan of rock ‘n’ roll music, and additionally her room is adorned with pictures of singing star Beyonce.
Full Name | Bresha Webb |
Net Worth | $300,000 |
Date Of Birth | July 10, 1987 |
Place Of Birth | Baltimore, Maryland, United States |
Profession | Actress |
Nationality | American |
Parents | Garfield Webb, Sharon Webb |
https://twitter.com/breshawebb | |
https://www.instagram.com/breshawebb/ | |
IMDB | http://www.imdb.com/name/nm2620667/ |
Movies | Meet the Blacks, Ride Along 2, Hollows Grove, Love That Girl!, Return To Zero, The American Mall, LearningTown |
TV Shows | Love That Girl!, LearningTown |
Title | Year | Status | Character |
---|---|---|---|
A Boy. A Girl. A Dream: Love on Election Night | 2017 | filming | Bresha Webb |
Marlon | 2017 | TV Series | Yvette |
Ever After High: Epic Winter | 2016 | TV Movie | Justine Dancer (voice) |
Meet the Blacks | 2016 | Allie | |
Ride Along 2 | 2016 | Shayla | |
Truth Be Told | 2015 | TV Series | Angie |
I Really Hate My Ex | 2015 | Lela | |
Keep It Together | 2014 | TV Movie | Lorraine |
Hollows Grove | 2014 | Julie Mercade | |
Love That Girl! | 2010-2014 | TV Series | Imunique / Inmunique |
Grey's Anatomy | 2014 | TV Series | Teresa Morris |
At the Devil's Door | 2014/VI | Becky | |
Return to Zero | 2014 | Dr. Holden's Nurse | |
LearningTown | 2013 | TV Series | Cookie |
King Bachelor's Pad | 2013 | TV Series | Hildi |
Heckle or Hell | 2012 | Short | Mother Bernice Watson |
Weeds | 2012 | TV Series | Charlemagne |
The Q&A Show | 2012 | TV Series | Supporting |
Private Practice | 2012 | TV Series | Melanie White |
Game Night | 2011/I | Video | Bresha |
Infamous 2: Festival of Blood | 2011 | Video Game | Female Pedestrians (voice) |
Bandwagon: The Series | 2011 | TV Series | Urban Glee Performer |
In the Flow with Affion Crockett | 2011 | TV Series | Tiny |
Infamous 2 | 2011 | Video Game | Female Pedestrians (voice) |
For a Green Card | 2011 | TV Series | Bridesmaid |
Hung | 2009 | TV Series | Lyndie |
ER | 2008-2009 | TV Series | Dr. Laverne St. John |
Raising the Bar | 2008 | TV Series | Kea Banks |
The American Mall | 2008 | TV Movie | Penny |
Dirt | 2008 | TV Series | Alicia |
Lincoln Heights | 2007 | TV Series | Eva |
K-Ville | 2007 | TV Series | Shania Duplessis |
State of Mind | 2007 | TV Series | Lola |
Zombie Love | 2007 | Short | Teenager |
Title | Year | Status | Character |
---|---|---|---|
The American Mall | 2008 | TV Movie performer: "A Little Bit of Heart Somewhere", "At the Mall" |
Title | Year | Status | Character |
---|---|---|---|
All Def Movie Awards | 2017 | TV Movie | Herself |
Real Husbands of Hollywood | 2016 | TV Series | Herself |
2015 Soul Train Awards | 2015 | TV Movie | Herself |
Apollo Night LA | 2015 | TV Series | Herself - Celebrity Guest |
The Real | 2015 | TV Series | Herself |
Hollywood Today Live | 2015 | TV Series | Herself |
Home & Family | 2015 | TV Series | Herself |
Ok! TV | 2015 | TV Series | Herself |
22nd Annual Trumpet Awards | 2014 | TV Special | Herself |
Mind of a Man | 2014 | TV Series | Herself - Panelist |
Bethenny | 2014 | TV Series | Herself |
Datzhott | 2014 | TV Series | Herself |
The Arsenio Hall Show | 2013 | TV Series | Herself - Guest |
The BET Experience: Top 10 Moments from the BET Awards Weekend | 2013 | TV Special | Herself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpupnquYlnq4scGbZKedpGLEsL7ToWY%3D